¶¶Òõ¶ÌÊÓÆµ

Scores

Jamie Brightman

EE43085 - Senior, Mens Kent

Expires 31/03/2027
Ground Discipline Date % Tar Hits Pts Entry Type
Kingsferry Gun Club ESK 15/10/2025 100.00 100 100 Competition
Kingsferry Gun Club ESK 08/10/2025 96.00 100 96 Competition
Dartford Clay Shooting Club ESK 28/09/2025 95.00 100 95 Competition
Dartford Clay Shooting Club ESP 07/09/2025 90.00 100 90 Competition
Southdown Gun Club Ltd ESP 25/08/2025 87.00 100 87 Competition
Eaton Hall Shooting Ground ESP 25/08/2025 77.50 120 93 Competition
Eaton Hall Shooting Ground STR 25/08/2025 84.00 100 84 Competition
Roundwood Shooting School FSP 23/08/2025 85.00 100 85 Competition
Willow Farm Shooting Ground ESP 07/08/2025 92.00 100 92 Competition
Oak Lodge Shooting Ground ESP 02/08/2025 89.00 100 89 Competition
E.J.Churchill Group Ltd CSP 31/07/2025 83.00 100 83 Competition
Hornet Shooting Ground (CF) ESP 12/07/2025 92.00 100 92 Competition
E.J.Churchill Group Ltd ESP 12/07/2025 82.50 200 165 Competition
E.J.Churchill Group Ltd STR 12/07/2025 75.00 100 75 Competition
E.J.Churchill Group Ltd SSP 12/07/2025 80.00 100 80 Competition
Southdown Gun Club Ltd SSP 29/06/2025 92.00 100 92 Competition
Southdown Gun Club Ltd STR 29/06/2025 93.00 100 93 Competition
Hornet Shooting Ground (CF) SSP 28/06/2025 93.00 100 93 Competition
Eaton Hall Shooting Ground ESP 28/06/2025 90.00 100 90 Competition
E.J.Churchill Group Ltd ESP 26/06/2025 90.00 100 90 Competition
Willow Farm Shooting Ground ESP 25/06/2025 91.00 100 91 Competition
Owls Lodge Shooting School ESP 21/06/2025 91.00 100 91 Competition
Barbury Shooting School CSP 21/06/2025 98.00 100 98 Competition
Dartford Clay Shooting Club ESP 01/06/2025 91.00 100 91 Competition
East of England Shooting Ground ESP 30/05/2025 80.00 100 80 Competition