| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| East of England Shooting Ground | ESP | 23/11/2025 | 40.00 | 100 | 40 | Targets Only | |
| Cockett Farm Shooting Ground | SSP | 08/11/2025 | 58.00 | 100 | 58 | Competition | |
| Lakeside Sporting | ESP | 24/09/2025 | 52.00 | 100 | 52 | Competition | |
| Cockett Farm Shooting Ground | SSP | 13/09/2025 | 52.00 | 100 | 52 | Competition | |
| Lakeside Sporting | ESP | 28/08/2025 | 57.00 | 100 | 57 | Targets Only | |
| Lakeside Sporting | ESP | 24/07/2025 | 61.00 | 100 | 61 | Competition | |
| Cockett Farm Shooting Ground | SSP | 12/07/2025 | 65.00 | 100 | 65 | Targets Only | |
| East of England Shooting Ground | ESP | 11/07/2025 | 52.00 | 100 | 52 | Targets Only | |
| Orston Shooting Ground | ESP | 05/07/2025 | 55.00 | 100 | 55 | Targets Only | |
| Chalk Farm Clay Ground | SSP | 28/06/2025 | 45.00 | 100 | 45 | Targets Only | |
| East of England Shooting Ground | ESP | 13/06/2025 | 55.00 | 100 | 55 | Targets Only | |
| East of England Shooting Ground | ESP | 16/05/2025 | 54.00 | 100 | 54 | Targets Only | |
| Cockett Farm Shooting Ground | SSP | 10/05/2025 | 57.00 | 100 | 57 | Targets Only | |
| East of England Shooting Ground | ESP | 07/05/2025 | 41.00 | 100 | 41 | Competition | |
| Lakeside Sporting | ESP | 24/04/2025 | 52.00 | 100 | 52 | Targets Only | |
| Orston Shooting Ground | ESP | 20/04/2025 | 50.00 | 100 | 50 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 12/04/2025 | 50.00 | 100 | 50 | Targets Only | |
| Kibworth Gun Club | ESP | 04/04/2025 | 45.00 | 100 | 45 | Competition | |
| Lakeside Sporting | ESP | 27/03/2025 | 47.00 | 100 | 47 | Competition | |
| East of England Shooting Ground | ESP | 23/03/2025 | 49.00 | 100 | 49 | Competition | |
| Blyton Shooting Ground | ESP | 01/03/2025 | 32.00 | 100 | 32 | Competition | |
| Lakeside Sporting | ESP | 27/02/2025 | 60.00 | 100 | 60 | Targets Only | |
| East of England Shooting Ground | ESP | 23/02/2025 | 53.00 | 100 | 53 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 20/02/2025 | 34.00 | 100 | 34 | Competition | |
| Orston Shooting Ground | ESP | 16/02/2025 | 32.00 | 100 | 32 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk