| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Eaton Hall Shooting Ground | ESP | 19/10/2025 | 71.00 | 100 | 71 | Competition | |
| Grange Farm Sporting Clays | ESP | 12/10/2025 | 72.00 | 100 | 72 | Competition | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 71.00 | 100 | 71 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 64.00 | 100 | 64 | Competition | |
| Grange Farm Sporting Clays | ESP | 14/09/2025 | 85.00 | 100 | 85 | Competition | |
| Grange Farm Sporting Clays | ESP | 24/08/2025 | 88.00 | 100 | 88 | Competition | |
| Grange Farm Sporting Clays | ESP | 10/08/2025 | 88.00 | 100 | 88 | Competition | |
| Westfield Shooting Ground | ESP | 03/08/2025 | 77.00 | 100 | 77 | Competition | |
| Garlands Shooting Ground | ESP | 27/07/2025 | 67.00 | 100 | 67 | Competition | |
| Eaton Hall Shooting Ground | ESP | 20/07/2025 | 72.00 | 100 | 72 | Competition | |
| Westfield Shooting Ground | ESP | 29/06/2025 | 79.00 | 100 | 79 | Competition | |
| Westfield Shooting Ground | ESP | 01/06/2025 | 73.00 | 100 | 73 | Competition | |
| Garlands Shooting Ground | ESP | 11/05/2025 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | ESP | 06/04/2025 | 73.00 | 100 | 73 | Competition | |
| Eaton Hall Shooting Ground | ESP | 30/03/2025 | 84.00 | 100 | 84 | Competition | |
| Grange Farm Sporting Clays | ESP | 23/03/2025 | 82.00 | 100 | 82 | Competition | |
| Westfield Shooting Ground | ESP | 16/03/2025 | 85.00 | 100 | 85 | Competition | |
| Westfield Shooting Ground | ESP | 16/02/2025 | 64.06 | 64 | 41 | Competition | |
| Garlands Shooting Ground | ESP | 09/02/2025 | 74.00 | 100 | 74 | Competition | |
| Westfield Shooting Ground | ESP | 02/02/2025 | 79.00 | 100 | 79 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk