Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Southdown Gun Club Ltd | ESP | 03/08/2025 | 83.00 | 100 | 83 | Competition | |
Southdown Gun Club Ltd | STR | 03/08/2025 | 89.00 | 100 | 89 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 82.00 | 200 | 164 | Competition | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 87.00 | 100 | 87 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 80.00 | 100 | 80 | Competition | |
Southdown Gun Club Ltd | SSP | 29/06/2025 | 93.00 | 100 | 93 | Competition | |
Southdown Gun Club Ltd | STR | 29/06/2025 | 92.00 | 100 | 92 | Competition | |
Willow Farm Shooting Ground | ESP | 25/06/2025 | 92.00 | 100 | 92 | Competition | |
Barrow Sporting Clays | ESP | 01/06/2025 | 87.00 | 100 | 87 | Competition | |
Dartford Clay Shooting Club | ESP | 01/06/2025 | 92.00 | 100 | 92 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 80.83 | 120 | 97 | Competition | |
Willow Farm Shooting Ground | STR | 10/05/2025 | 82.00 | 100 | 82 | Competition | |
Ian Coley Shooting School | STR | 30/04/2025 | 86.67 | 150 | 130 | Competition | |
Garlands Shooting Ground | SSP | 17/04/2025 | 77.00 | 100 | 77 | Competition | |
Willow Farm Shooting Ground | ESP | 13/04/2025 | 90.00 | 100 | 90 | Competition | |
Owls Lodge Shooting School | SSP | 27/03/2025 | 85.83 | 120 | 103 | Competition | |
Southdown Gun Club Ltd | ESP | 16/03/2025 | 80.00 | 100 | 80 | Competition | |
Southdown Gun Club Ltd | STR | 16/03/2025 | 85.00 | 100 | 85 | Competition | |
Barrow Sporting Clays | ESP | 16/02/2025 | 87.00 | 100 | 87 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk