| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 30/11/2025 | 92.00 | 100 | 92 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 82.00 | 100 | 82 | Competition | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 83.00 | 100 | 83 | Competition | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 86.00 | 100 | 86 | Competition | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 84.00 | 100 | 84 | Competition | |
| Gunsite Sporting Clays | ESP | 12/10/2025 | 92.00 | 100 | 92 | Competition | |
| Westfield Shooting Ground | SSP | 11/10/2025 | 90.00 | 100 | 90 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 28/09/2025 | 80.00 | 100 | 80 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 77.00 | 100 | 77 | Competition | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 85.00 | 100 | 85 | Competition | |
| Westfield Shooting Ground | ESP | 25/08/2025 | 86.00 | 100 | 86 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 87.00 | 100 | 87 | Competition | |
| Barbury Shooting School | ESP | 23/08/2025 | 80.00 | 120 | 96 | Competition | |
| Ian Coley Shooting School | FSP | 20/08/2025 | 65.00 | 100 | 65 | Competition | |
| Purdey at the Royal Berkshire | ESP | 19/08/2025 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 82.00 | 100 | 82 | Competition | |
| Barbury Shooting School | SSP | 13/08/2025 | 94.00 | 100 | 94 | Competition | |
| Gunsite Sporting Clays | ESP | 10/08/2025 | 87.00 | 100 | 87 | Competition | |
| Oxfordshire Shooting School | ESP | 08/08/2025 | 92.00 | 100 | 92 | Competition | |
| Ian Coley Shooting School | ESP | 06/08/2025 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | ESP | 03/08/2025 | 88.00 | 100 | 88 | Competition | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 88.00 | 100 | 88 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 27/07/2025 | 87.00 | 100 | 87 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 74.00 | 200 | 148 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 71.00 | 100 | 71 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk