| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | ABT | 30/11/2025 | 90.00 | 50 | 45 | Competition | |
| Spennymoor & District C.P.C | ESK | 30/11/2025 | 92.00 | 50 | 46 | Targets Only | |
| Oak Lodge Shooting Ground | STR | 16/11/2025 | 82.40 | 125 | 103 | Competition | |
| Bywell Shooting Ground | STR | 02/11/2025 | 76.00 | 100 | 76 | Competition | |
| Bywell Shooting Ground | ESP | 02/11/2025 | 72.00 | 50 | 36 | Competition | |
| Spennymoor & District C.P.C | DTL | 26/10/2025 | 88.33 | 100 | 91 | 265 | Competition |
| Spennymoor & District C.P.C | AR | 19/10/2025 | 79.00 | 100 | 79 | Targets Only | |
| Bywell Shooting Ground | STR | 05/10/2025 | 81.00 | 100 | 81 | Competition | |
| Bywell Shooting Ground | ESP | 05/10/2025 | 64.00 | 50 | 32 | Competition | |
| Oak Lodge Shooting Ground | ESP | 28/09/2025 | 68.00 | 100 | 68 | Competition | |
| North Of England C.T.C | STR | 21/09/2025 | 65.00 | 100 | 65 | Competition | |
| Spennymoor & District C.P.C | DR | 07/09/2025 | 67.50 | 80 | 54 | Competition | |
| Spennymoor & District C.P.C | ESK | 07/09/2025 | 84.00 | 50 | 42 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 31/08/2025 | 82.00 | 50 | 41 | Competition | |
| Spennymoor & District C.P.C | ESK | 31/08/2025 | 84.00 | 50 | 42 | Targets Only | |
| Bywell Shooting Ground | DR | 24/08/2025 | 68.00 | 100 | 68 | Competition | |
| Bywell Shooting Ground | DR | 23/08/2025 | 48.00 | 100 | 48 | Competition | |
| Bywell Shooting Ground | DTL | 22/08/2025 | 84.67 | 100 | 91 | 254 | Competition |
| Spennymoor & District C.P.C | AR | 17/08/2025 | 78.00 | 100 | 78 | Competition | |
| Spennymoor & District C.P.C | DTL | 10/08/2025 | 91.00 | 100 | 93 | 273 | Competition |
| Oak Lodge Shooting Ground | ESP | 02/08/2025 | 71.00 | 100 | 71 | Competition | |
| Spennymoor & District C.P.C | ABT | 20/07/2025 | 84.00 | 50 | 42 | Competition | |
| Spennymoor & District C.P.C | ESK | 20/07/2025 | 96.00 | 50 | 48 | Targets Only | |
| Bywell Shooting Ground | STR | 13/07/2025 | 82.00 | 100 | 82 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 60.00 | 200 | 120 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk