| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Griffin-Lloyd Shooting Ground | OTR | 12/10/2025 | 89.00 | 100 | 89 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 04/10/2025 | 77.60 | 125 | 97 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 88.00 | 50 | 44 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 86.00 | 50 | 43 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 76.00 | 50 | 38 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 17/08/2025 | 83.00 | 100 | 83 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/08/2025 | 90.00 | 150 | 135 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 10/08/2025 | 84.00 | 100 | 84 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 90.00 | 100 | 90 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 06/07/2025 | 87.00 | 100 | 87 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/06/2025 | 84.00 | 100 | 84 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 14/06/2025 | 88.00 | 100 | 88 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 85.00 | 100 | 85 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 11/05/2025 | 80.00 | 100 | 80 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 85.60 | 125 | 107 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 86.00 | 100 | 86 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 23/03/2025 | 90.00 | 100 | 90 | Targets Only | |
| Griffin-Lloyd Shooting Ground | OTR | 09/02/2025 | 74.00 | 100 | 74 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk