| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 87.50 | 200 | 175 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 87.50 | 200 | 175 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 74.00 | 100 | 74 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 79.50 | 200 | 159 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 04/05/2025 | 81.00 | 100 | 81 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 84.00 | 200 | 168 | Competition | |
| Spennymoor & District C.P.C | ABT | 02/03/2025 | 56.00 | 50 | 28 | Competition | |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/02/2025 | 94.00 | 100 | 96 | 282 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk