| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 69.00 | 100 | 69 | Targets Only | |
| Westfield Shooting Ground | ESP | 16/11/2025 | 76.00 | 100 | 76 | Targets Only | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 77.00 | 100 | 77 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 26/10/2025 | 80.00 | 100 | 80 | Targets Only | |
| Westfield Shooting Ground | ESP | 19/10/2025 | 61.00 | 100 | 61 | Targets Only | |
| Gunsite Sporting Clays | ESP | 12/10/2025 | 82.00 | 100 | 82 | Targets Only | |
| Barbury Shooting School | ESP | 11/10/2025 | 61.00 | 100 | 61 | Targets Only | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 71.00 | 100 | 71 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 28/09/2025 | 69.00 | 100 | 69 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 54.00 | 100 | 54 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 71.00 | 100 | 71 | Competition | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 74.00 | 100 | 74 | Targets Only | |
| Gunsite Sporting Clays | ESP | 10/08/2025 | 79.00 | 100 | 79 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 27/07/2025 | 67.00 | 100 | 67 | Competition | |
| Westfield Shooting Ground | ESP | 20/07/2025 | 61.00 | 100 | 61 | Targets Only | |
| Barbury Shooting School | ESP | 16/07/2025 | 66.00 | 100 | 66 | Competition | |
| Purdey at the Royal Berkshire | ESP | 15/07/2025 | 85.00 | 100 | 85 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 56.50 | 200 | 113 | Competition | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 63.00 | 100 | 63 | Targets Only | |
| Westfield Shooting Ground | ESP | 29/06/2025 | 67.00 | 100 | 67 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 76.00 | 100 | 76 | Competition | |
| Owls Lodge Shooting School | ESP | 21/06/2025 | 64.00 | 100 | 64 | Competition | |
| Westfield Shooting Ground | ESP | 15/06/2025 | 72.00 | 100 | 72 | Targets Only | |
| Gunsite Sporting Clays | ESP | 08/06/2025 | 76.00 | 100 | 76 | Competition | |
| Westfield Shooting Ground | ESP | 01/06/2025 | 65.00 | 100 | 65 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk