| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 55.00 | 100 | 55 | Competition | |
| Shooting Wales | DTL | 09/11/2025 | 64.33 | 100 | 70 | 193 | Competition |
| Fauxdegla Shooting Ground | DTL | 02/11/2025 | 84.00 | 100 | 88 | 252 | Competition |
| Welsh Clay Target Shooting Association | ABT | 28/09/2025 | 75.00 | 100 | 75 | Targets Only | |
| Barbury Shooting School | ESP | 23/08/2025 | 50.83 | 120 | 61 | Competition | |
| Fauxdegla Shooting Ground | ABT | 22/06/2025 | 69.00 | 100 | 69 | Competition | |
| Fauxdegla Shooting Ground | ABT | 21/06/2025 | 75.00 | 100 | 75 | Competition | |
| Welsh Clay Target Shooting Association | ABT | 08/06/2025 | 76.00 | 100 | 76 | Competition | |
| Welsh Clay Target Shooting Association | DTL | 01/06/2025 | 87.33 | 100 | 91 | 262 | Competition |
| Welsh Clay Target Shooting Association | ABT | 25/05/2025 | 61.00 | 100 | 61 | Competition | |
| Holmes Chapel Shooting Ground | DTL | 17/05/2025 | 88.33 | 100 | 92 | 265 | Competition |
| Welsh Clay Target Shooting Association | DTL | 11/05/2025 | 87.33 | 100 | 90 | 262 | Competition |
| Welsh Clay Target Shooting Association | ABT | 04/05/2025 | 70.00 | 100 | 70 | Competition | |
| Fauxdegla Shooting Ground | DTL | 20/04/2025 | 91.33 | 100 | 93 | 274 | Competition |
| Welsh Clay Target Shooting Association | DTL | 06/04/2025 | 83.00 | 100 | 84 | 249 | Competition |
| Fauxdegla Shooting Ground | DTL | 16/03/2025 | 87.67 | 100 | 89 | 263 | Competition |
| Welsh Clay Target Shooting Association | DTL | 09/03/2025 | 89.00 | 100 | 92 | 267 | Competition |
| Welsh Clay Target Shooting Association | DTL | 23/02/2025 | 78.67 | 100 | 82 | 236 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk