| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | FSP | 29/11/2025 | 69.00 | 100 | 69 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 06/11/2025 | 74.00 | 100 | 74 | Targets Only | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 70.00 | 100 | 70 | Competition | |
| Hornet Shooting Ground (CF) | ESP | 01/11/2025 | 76.00 | 100 | 76 | Targets Only | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 68.00 | 100 | 68 | Competition | |
| Westfield Shooting Ground | ESP | 19/10/2025 | 79.00 | 100 | 79 | Competition | |
| E.J.Churchill Group Ltd | ESP | 16/10/2025 | 68.00 | 100 | 68 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 02/10/2025 | 74.00 | 100 | 74 | Targets Only | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 68.00 | 100 | 68 | Competition | |
| Hornet Shooting Ground (CF) | FSP | 20/09/2025 | 68.00 | 100 | 68 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 16/09/2025 | 71.00 | 100 | 71 | Targets Only | |
| Owls Lodge Shooting School | ESP | 13/09/2025 | 65.00 | 100 | 65 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 04/09/2025 | 68.00 | 100 | 68 | Targets Only | |
| Ian Coley Shooting School | FSP | 20/08/2025 | 52.00 | 100 | 52 | Competition | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 80.00 | 100 | 80 | Competition | |
| E.J.Churchill Group Ltd | STR | 14/08/2025 | 66.00 | 100 | 66 | Competition | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 74.00 | 100 | 74 | Competition | |
| E.J.Churchill Group Ltd | CSP | 31/07/2025 | 74.00 | 100 | 74 | Competition | |
| Westfield Shooting Ground | ESP | 20/07/2025 | 73.00 | 100 | 73 | Competition | |
| Hornet Shooting Ground (CF) | ESP | 12/07/2025 | 76.00 | 100 | 76 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 62.50 | 200 | 125 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 65.00 | 100 | 65 | Competition | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 75.00 | 100 | 75 | Competition | |
| E.J.Churchill Group Ltd | ESP | 03/07/2025 | 71.00 | 100 | 71 | Competition | |
| Westfield Shooting Ground | ESP | 29/06/2025 | 69.51 | 82 | 57 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk