Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 84.67 | 150 | 127 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/07/2025 | 78.00 | 100 | 78 | Competition | |
Fauxdegla Shooting Ground | OTR | 13/07/2025 | 74.00 | 100 | 74 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/07/2025 | 80.00 | 50 | 40 | Competition | |
Fauxdegla Shooting Ground | ABT | 29/06/2025 | 85.00 | 100 | 85 | Competition | |
Fauxdegla Shooting Ground | OTR | 14/06/2025 | 84.00 | 50 | 42 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 79.20 | 125 | 99 | Competition | |
Fauxdegla Shooting Ground | OTR | 27/04/2025 | 80.00 | 100 | 80 | Competition | |
Fauxdegla Shooting Ground | OTR | 13/04/2025 | 81.00 | 100 | 81 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/04/2025 | 82.00 | 50 | 41 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 89.00 | 100 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 15/03/2025 | 74.00 | 50 | 37 | Competition | |
Fauxdegla Shooting Ground | OTR | 09/03/2025 | 82.00 | 100 | 82 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk