| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | UTR | 01/11/2025 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | OTR | 26/10/2025 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | UTR | 12/10/2025 | 82.00 | 100 | 82 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 91.00 | 200 | 182 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 88.00 | 50 | 44 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 88.00 | 50 | 44 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 88.00 | 50 | 44 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 89.50 | 200 | 179 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 93.00 | 200 | 186 | Competition | |
| Brook Bank | OTR | 20/07/2025 | 75.00 | 100 | 75 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 87.50 | 200 | 175 | Competition | |
| Brook Bank | UTR | 06/07/2025 | 83.00 | 100 | 83 | Competition | |
| Brook Bank | UTR | 29/06/2025 | 80.00 | 100 | 80 | Competition | |
| North Cornwall Shooting Ground | ABT | 28/06/2025 | 86.00 | 100 | 86 | Competition | |
| Brook Bank | UTR | 15/06/2025 | 86.00 | 100 | 86 | Competition | |
| Garlands Shooting Ground | ESP | 23/03/2025 | 60.00 | 100 | 60 | Targets Only | |
| Garlands Shooting Ground | ABT | 22/03/2025 | 88.00 | 225 | 198 | Competition | |
| Brook Bank | UTR | 16/02/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | UTR | 09/02/2025 | 88.00 | 100 | 88 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk