| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 30/11/2025 | 97.00 | 100 | 97 | Targets Only | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 82.00 | 100 | 82 | Targets Only | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 90.00 | 100 | 90 | Competition | |
| Westfield Shooting Ground | SSP | 11/10/2025 | 86.00 | 100 | 86 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 83.00 | 100 | 83 | Targets Only | |
| Gloucester Clay Shooting Club | ESK | 31/08/2025 | 90.00 | 100 | 90 | Competition | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 70.83 | 120 | 85 | Competition | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 83.00 | 100 | 83 | Competition | |
| Barbury Shooting School | SSP | 14/05/2025 | 88.00 | 100 | 88 | Competition | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 81.67 | 120 | 98 | Competition | |
| Ian Coley Shooting School | STR | 30/04/2025 | 82.67 | 150 | 124 | Competition | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 78.00 | 100 | 78 | Competition | |
| Barbury Shooting School | SSP | 09/04/2025 | 89.00 | 100 | 89 | Targets Only | |
| Barbury Shooting School | ESP | 04/04/2025 | 81.00 | 100 | 81 | Targets Only | |
| Ian Coley Shooting School | ESP | 02/04/2025 | 93.00 | 100 | 93 | Targets Only | |
| Southdown Gun Club Ltd | ESP | 15/03/2025 | 69.00 | 100 | 69 | Competition | |
| Ian Coley Shooting School | ESP | 05/03/2025 | 83.00 | 100 | 83 | Targets Only | |
| Westfield Shooting Ground | ESP | 02/03/2025 | 87.00 | 100 | 87 | Competition | |
| Ian Coley Shooting School | ESP | 05/02/2025 | 85.00 | 100 | 85 | Targets Only | |
| Westfield Shooting Ground | ESP | 02/02/2025 | 86.00 | 100 | 86 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk