Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 82.40 | 125 | 103 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 13/07/2025 | 90.00 | 100 | 90 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 29/06/2025 | 73.00 | 100 | 73 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 22/06/2025 | 85.00 | 100 | 85 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 88.80 | 125 | 111 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 77.60 | 125 | 97 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 83.20 | 125 | 104 | Competition | |
Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 88.80 | 125 | 111 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 83.20 | 125 | 104 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/03/2025 | 87.00 | 100 | 87 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 15/12/2024 | 81.33 | 75 | 61 | Competition | |
National Clay Shooting Centre | OTR | 24/11/2024 | 70.00 | 50 | 35 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk