Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Northampton Shooting Ground | ESP | 03/08/2025 | 84.00 | 100 | 84 | Competition | |
Westfield Shooting Ground | SSP | 02/08/2025 | 85.00 | 100 | 85 | Competition | |
West Midlands Shooting Ground | ESP | 26/07/2025 | 92.00 | 100 | 92 | Competition | |
Eaton Hall Shooting Ground | ESP | 20/07/2025 | 80.00 | 100 | 80 | Competition | |
Orston Shooting Ground | ESP | 20/07/2025 | 86.00 | 100 | 86 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 75.00 | 200 | 150 | Competition | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 74.00 | 100 | 74 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 83.00 | 100 | 83 | Competition | |
Barby Sporting Club Ltd | ESP | 09/07/2025 | 81.00 | 100 | 81 | Competition | |
Kegworth Shooting Ground | ESP | 06/07/2025 | 86.00 | 100 | 86 | Competition | |
Northampton Shooting Ground | ESP | 06/07/2025 | 82.00 | 100 | 82 | Competition | |
Westfield Shooting Ground | ESP | 06/07/2025 | 88.00 | 100 | 88 | Competition | |
Kibworth Gun Club | ESP | 04/07/2025 | 87.00 | 100 | 87 | Competition | |
Barrow Sporting Clays | ESP | 29/06/2025 | 94.00 | 100 | 94 | Competition | |
East of England Shooting Ground | ESP | 29/06/2025 | 83.00 | 100 | 83 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 82.00 | 100 | 82 | Competition | |
Westfield Shooting Ground | ESP | 15/06/2025 | 86.00 | 100 | 86 | Competition | |
Cockett Farm Shooting Ground | ESP | 14/06/2025 | 84.00 | 100 | 84 | Competition | |
Barby Sporting Club Ltd | ESP | 11/06/2025 | 90.00 | 100 | 90 | Competition | |
Kibworth Gun Club | ESP | 06/06/2025 | 77.00 | 100 | 77 | Competition | |
Westfield Shooting Ground | ESP | 01/06/2025 | 85.00 | 100 | 85 | Competition | |
Normanton Shooting Ground | ESP | 30/05/2025 | 87.00 | 100 | 87 | Competition | |
Lakeside Sporting | ESP | 29/05/2025 | 90.00 | 100 | 90 | Competition | |
Grange Farm Sporting Clays | ESP | 25/05/2025 | 87.00 | 100 | 87 | Competition | |
Kegworth Shooting Ground | SSP | 24/05/2025 | 76.00 | 100 | 76 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk