¶¶Òõ¶ÌÊÓÆµ

Scores

Luke Mortimer

EE141168 - Senior, Mens Buckinghamshire

Expires 31/05/2026
Ground Discipline Date % Tar Hits Pts Entry Type
E.J.Churchill Group Ltd ESP 07/08/2025 93.00 100 93 Competition
Southdown Gun Club Ltd ESP 03/08/2025 86.00 100 86 Competition
Southdown Gun Club Ltd STR 03/08/2025 87.00 100 87 Competition
Northampton Shooting Ground ESP 20/07/2025 95.00 100 95 Competition
Northampton Shooting Ground AR 13/07/2025 76.00 100 76
Grange Farm Sporting Clays ESP 13/07/2025 93.00 100 93 Competition
E.J.Churchill Group Ltd ESP 12/07/2025 80.00 200 160 Competition
E.J.Churchill Group Ltd STR 12/07/2025 69.00 100 69 Competition
E.J.Churchill Group Ltd SSP 12/07/2025 79.00 100 79 Competition
Ian Coley Shooting School STR 11/07/2025 84.00 100 84 Competition
Northampton Shooting Ground ESP 06/07/2025 97.00 100 97 Competition
Westfield Shooting Ground ESP 06/07/2025 86.00 100 86 Competition
Kibworth Gun Club ESP 04/07/2025 85.00 100 85 Competition
E.J.Churchill Group Ltd ESP 03/07/2025 83.00 100 83 Competition
Southdown Gun Club Ltd SSP 29/06/2025 93.00 100 93 Competition
Southdown Gun Club Ltd STR 29/06/2025 87.00 100 87 Competition
Hornet Shooting Ground (CF) SSP 28/06/2025 85.00 100 85 Competition
Atkin Grant & Lang SG ESP 27/06/2025 92.00 100 92 Competition
E.J.Churchill Group Ltd ESP 26/06/2025 90.00 100 90 Competition
Barbury Shooting School ESP 25/06/2025 91.00 100 91 Competition
Northampton Shooting Ground ESP 22/06/2025 87.00 100 87 Competition
Grange Farm Sporting Clays ESP 22/06/2025 92.00 100 92 Competition
E.J.Churchill Group Ltd ESP 12/06/2025 95.74 94 90 Competition
East of England Shooting Ground ESP 30/05/2025 74.00 100 74 Competition
E.J.Churchill Group Ltd ESP 29/05/2025 61.00 100 61 Competition