| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Barbury Shooting School | ESP | 26/11/2025 | 70.00 | 100 | 70 | Targets Only | |
| Garlands Shooting Ground | ABT | 24/08/2025 | 90.00 | 100 | 90 | Competition | |
| Purbeck Shooting School | HEL | 02/08/2025 | 70.00 | 30 | 21 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 66.00 | 100 | 66 | Competition | |
| Barby Sporting Club Ltd | HEL | 05/07/2025 | 70.83 | 24 | 17 | Competition | |
| E.J.Churchill Group Ltd | STR | 22/05/2025 | 73.00 | 100 | 73 | Targets Only | |
| Barby Sporting Club Ltd | HEL | 03/05/2025 | 91.67 | 24 | 22 | Competition | |
| West Midlands Shooting Ground | ESP | 26/04/2025 | 82.00 | 100 | 82 | Competition | |
| Fauxdegla Shooting Ground | UTR | 18/04/2025 | 87.00 | 100 | 87 | Competition | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 61.00 | 100 | 61 | Competition | |
| Mickley Hall Shooting School | SSP | 11/04/2025 | 70.00 | 100 | 70 | Targets Only | |
| Barby Sporting Club Ltd | ESP | 09/04/2025 | 77.00 | 100 | 77 | Competition | |
| Barbury Shooting School | SSP | 09/04/2025 | 66.00 | 100 | 66 | Targets Only | |
| Fauxdegla Shooting Ground | OTR | 06/04/2025 | 79.00 | 100 | 79 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/03/2025 | 84.80 | 125 | 106 | Competition | |
| Atkin Grant & Lang SG | ESP | 28/03/2025 | 89.00 | 100 | 89 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk