| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Penrith & District GC Ltd | DTL | 02/11/2025 | 88.67 | 100 | 92 | 266 | Targets Only |
| Penrith & District GC Ltd | SB | 21/09/2025 | 79.00 | 100 | 79 | Targets Only | |
| Penrith & District GC Ltd | DTL | 31/08/2025 | 89.67 | 100 | 92 | 269 | Competition |
| Penrith & District GC Ltd | DTL | 20/07/2025 | 88.67 | 100 | 92 | 266 | Targets Only |
| Penrith & District GC Ltd | DTL | 06/07/2025 | 93.67 | 100 | 97 | 281 | Targets Only |
| Penrith & District GC Ltd | DTL | 18/05/2025 | 70.67 | 100 | 75 | 212 | Targets Only |
| Penrith & District GC Ltd | DTL | 30/03/2025 | 60.67 | 100 | 62 | 182 | Targets Only |
| Penrith & District GC Ltd | DTL | 16/03/2025 | 85.33 | 100 | 90 | 256 | Targets Only |
| Penrith & District GC Ltd | DTL | 02/02/2025 | 83.33 | 100 | 87 | 250 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk