| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Eaton Hall Shooting Ground | OTR | 11/10/2025 | 79.00 | 100 | 79 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 98.00 | 200 | 196 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 90.40 | 125 | 113 | Competition | |
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 93.60 | 125 | 117 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 15/08/2025 | 94.00 | 150 | 141 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 92.80 | 125 | 116 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 95.00 | 100 | 95 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 94.00 | 100 | 94 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/06/2025 | 91.00 | 100 | 91 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 88.00 | 125 | 110 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/06/2025 | 91.20 | 125 | 114 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 95.50 | 200 | 191 | Competition | |
| National Clay Shooting Centre | OTR | 03/05/2025 | 84.00 | 125 | 105 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 26/04/2025 | 94.40 | 125 | 118 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/03/2025 | 89.60 | 125 | 112 | Competition | |
| Garlands Shooting Ground | ABT | 22/03/2025 | 96.89 | 225 | 218 | Competition | |
| Fauxdegla Shooting Ground | ABT | 02/03/2025 | 99.00 | 100 | 99 | Competition | |
| Fauxdegla Shooting Ground | OTR | 22/02/2025 | 90.00 | 50 | 45 | Competition | |
| Fauxdegla Shooting Ground | OTR | 09/02/2025 | 88.00 | 100 | 88 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk