Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Oxfordshire Shooting School | ESP | 08/08/2025 | 69.00 | 100 | 69 | Targets Only | |
Ian Coley Shooting School | ESP | 06/08/2025 | 72.00 | 100 | 72 | Targets Only | |
Oxfordshire Shooting School | ESP | 11/04/2025 | 79.00 | 100 | 79 | Competition | |
Hornet Shooting Ground (CF) | ESP | 29/03/2025 | 80.00 | 100 | 80 | Targets Only | |
Westfield Shooting Ground | ESP | 19/01/2025 | 63.00 | 100 | 63 | Targets Only | |
Oxfordshire Shooting School | ESP | 10/01/2025 | 63.46 | 52 | 33 | Competition | |
Owls Lodge Shooting School | ESP | 28/12/2024 | 73.00 | 100 | 73 | Competition | |
Hangman's Stone Sporting Clays | ESP | 22/12/2024 | 74.00 | 100 | 74 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk