Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Ian Coley Shooting School | ESP | 06/08/2025 | 58.00 | 100 | 58 | Targets Only | |
Barbury Shooting School | ESP | 16/07/2025 | 62.00 | 100 | 62 | Targets Only | |
Ian Coley Shooting School | ESP | 02/07/2025 | 66.00 | 100 | 66 | Targets Only | |
Barbury Shooting School | STR | 28/06/2025 | 53.00 | 100 | 53 | Targets Only | |
Barbury Shooting School | ESP | 25/06/2025 | 73.00 | 100 | 73 | Targets Only | |
Barbury Shooting School | ESP | 28/05/2025 | 49.00 | 100 | 49 | Targets Only | |
Ian Coley Shooting School | ESP | 07/05/2025 | 50.00 | 92 | 46 | Targets Only | |
Barbury Shooting School | ESP | 23/04/2025 | 58.00 | 100 | 58 | Targets Only | |
Ian Coley Shooting School | ESP | 02/04/2025 | 71.00 | 100 | 71 | Targets Only | |
Barbury Shooting School | ESP | 26/03/2025 | 61.00 | 100 | 61 | Targets Only | |
Ian Coley Shooting School | ESP | 05/03/2025 | 64.00 | 100 | 64 | Targets Only | |
Barbury Shooting School | ESP | 19/02/2025 | 59.00 | 100 | 59 | Targets Only | |
Ian Coley Shooting School | ESP | 05/02/2025 | 66.00 | 100 | 66 | Targets Only | |
Barbury Shooting School | ESP | 22/01/2025 | 65.00 | 100 | 65 | Targets Only | |
Westfield Shooting Ground | ESP | 29/12/2024 | 45.83 | 72 | 33 | Targets Only | |
Ian Coley Shooting School | ESP | 14/12/2024 | 67.00 | 100 | 67 | Targets Only | |
Ian Coley Shooting School | ESP | 06/11/2024 | 62.00 | 100 | 62 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk