| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Penrith & District GC Ltd | DTL | 30/11/2025 | 91.67 | 100 | 93 | 275 | Competition |
| Penrith & District GC Ltd | SB | 30/11/2025 | 74.00 | 50 | 37 | Competition | |
| Spennymoor & District C.P.C | DTL | 23/11/2025 | 90.00 | 100 | 91 | 270 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 16/11/2025 | 96.67 | 100 | 99 | 290 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 15/11/2025 | 95.33 | 100 | 96 | 286 | Competition |
| Spennymoor & District C.P.C | DTL | 09/11/2025 | 84.00 | 100 | 86 | 252 | Competition |
| Penrith & District GC Ltd | DTL | 02/11/2025 | 95.00 | 100 | 96 | 285 | Competition |
| Penrith & District GC Ltd | DTL | 19/10/2025 | 84.33 | 100 | 86 | 253 | Competition |
| Penrith & District GC Ltd | DTL | 05/10/2025 | 91.00 | 100 | 93 | 273 | Competition |
| Fauxdegla Shooting Ground | DTL | 27/09/2025 | 94.17 | 200 | 191 | 565 | Competition |
| Penrith & District GC Ltd | SB | 21/09/2025 | 84.00 | 100 | 84 | Competition | |
| Penrith & District GC Ltd | ABT | 21/09/2025 | 72.00 | 50 | 36 | Competition | |
| Spennymoor & District C.P.C | DTL | 14/09/2025 | 79.33 | 100 | 82 | 238 | Competition |
| North Of England C.T.C | DTL | 07/09/2025 | 93.00 | 100 | 94 | 279 | Competition |
| North Of England C.T.C | DTL | 06/09/2025 | 90.33 | 100 | 91 | 271 | Competition |
| Penrith & District GC Ltd | DTL | 31/08/2025 | 94.33 | 100 | 95 | 283 | Competition |
| Bywell Shooting Ground | DR | 24/08/2025 | 61.00 | 100 | 61 | Competition | |
| Bywell Shooting Ground | DR | 23/08/2025 | 52.00 | 100 | 52 | Competition | |
| Bywell Shooting Ground | DTL | 22/08/2025 | 80.33 | 100 | 83 | 241 | Competition |
| Penrith & District GC Ltd | DTL | 17/08/2025 | 84.67 | 100 | 87 | 254 | Competition |
| Spennymoor & District C.P.C | DTL | 10/08/2025 | 90.00 | 100 | 91 | 270 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 93.00 | 100 | 95 | 279 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 93.67 | 100 | 95 | 281 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 01/08/2025 | 95.33 | 100 | 97 | 286 | Competition |
| Spennymoor & District C.P.C | DTL | 27/07/2025 | 89.00 | 100 | 91 | 267 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk