| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 63.00 | 100 | 63 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/11/2025 | 54.00 | 50 | 27 | Competition | |
| Fauxdegla Shooting Ground | UTR | 23/11/2025 | 57.00 | 100 | 57 | Competition | |
| Fauxdegla Shooting Ground | OTR | 15/11/2025 | 52.00 | 50 | 26 | Competition | |
| Fauxdegla Shooting Ground | ABT | 08/11/2025 | 70.00 | 50 | 35 | Competition | |
| Fauxdegla Shooting Ground | ABT | 06/11/2025 | 68.00 | 50 | 34 | Competition | |
| Fauxdegla Shooting Ground | ABT | 02/11/2025 | 68.00 | 100 | 68 | Competition | |
| Fauxdegla Shooting Ground | ABT | 26/10/2025 | 70.00 | 100 | 70 | Competition | |
| Fauxdegla Shooting Ground | ABT | 25/10/2025 | 72.00 | 100 | 72 | Competition | |
| Fauxdegla Shooting Ground | ABT | 18/10/2025 | 80.00 | 50 | 40 | Competition | |
| Fauxdegla Shooting Ground | ABT | 12/10/2025 | 67.00 | 100 | 67 | Competition | |
| Fauxdegla Shooting Ground | ABT | 11/10/2025 | 76.00 | 50 | 38 | Competition | |
| Fauxdegla Shooting Ground | OTR | 05/10/2025 | 66.00 | 100 | 66 | Competition | |
| Fauxdegla Shooting Ground | ABT | 27/09/2025 | 66.00 | 50 | 33 | Competition | |
| Fauxdegla Shooting Ground | ABT | 20/09/2025 | 80.00 | 50 | 40 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 64.00 | 100 | 64 | Competition | |
| Fauxdegla Shooting Ground | UTR | 13/09/2025 | 64.00 | 50 | 32 | Competition | |
| Fauxdegla Shooting Ground | ABT | 23/08/2025 | 81.00 | 100 | 81 | Competition | |
| Fauxdegla Shooting Ground | ABT | 17/08/2025 | 71.00 | 100 | 71 | Competition | |
| Fauxdegla Shooting Ground | ABT | 16/08/2025 | 74.00 | 50 | 37 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 78.50 | 200 | 157 | Competition | |
| Fauxdegla Shooting Ground | ABT | 03/08/2025 | 69.00 | 100 | 69 | Competition | |
| Fauxdegla Shooting Ground | ABT | 02/08/2025 | 72.00 | 50 | 36 | Competition | |
| Fauxdegla Shooting Ground | UTR | 27/07/2025 | 65.00 | 100 | 65 | Competition | |
| Fauxdegla Shooting Ground | UTR | 26/07/2025 | 64.00 | 50 | 32 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk