Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Owls Lodge Shooting School | STR | 24/07/2025 | 87.00 | 100 | 87 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 92.80 | 125 | 116 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 77.50 | 200 | 155 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 92.00 | 125 | 115 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 92.80 | 125 | 116 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 95.00 | 100 | 95 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 89.17 | 120 | 107 | Competition | |
National Clay Shooting Centre | OTR | 03/05/2025 | 96.80 | 125 | 121 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 92.80 | 125 | 116 | Competition | |
Nuthampstead Shooting Ground LLP | OTR | 23/03/2025 | 96.00 | 100 | 96 | Competition | |
Nuthampstead Shooting Ground LLP | UTR | 16/03/2025 | 93.00 | 100 | 93 | Competition | |
E.J.Churchill Group Ltd | CSP | 31/01/2025 | 96.00 | 100 | 96 | Competition | |
Roundwood Shooting School | FSP | 19/12/2024 | 90.00 | 100 | 90 | Competition | |
Roundwood Shooting School | FSP | 14/11/2024 | 66.00 | 100 | 66 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk