Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Kibworth Gun Club | ESP | 01/08/2025 | 74.00 | 100 | 74 | Competition | |
Garlands Shooting Ground | ESP | 27/07/2025 | 55.00 | 100 | 55 | Competition | |
Eaton Hall Shooting Ground | ESP | 20/07/2025 | 61.00 | 100 | 61 | Competition | |
Grange Farm Sporting Clays | ESP | 13/07/2025 | 72.00 | 100 | 72 | Competition | |
Lakeside Sporting | ESP | 26/06/2025 | 61.00 | 100 | 61 | Competition | |
Grange Farm Sporting Clays | ESP | 22/06/2025 | 65.00 | 100 | 65 | Targets Only | |
Grange Farm Sporting Clays | ESP | 08/06/2025 | 69.00 | 100 | 69 | Targets Only | |
Eaton Hall Shooting Ground | ESP | 01/06/2025 | 66.00 | 100 | 66 | Targets Only | |
Grange Farm Sporting Clays | ESP | 25/05/2025 | 58.00 | 100 | 58 | Competition | |
Garlands Shooting Ground | ESP | 11/05/2025 | 62.00 | 100 | 62 | Targets Only | |
Garlands Shooting Ground | ESP | 05/05/2025 | 62.00 | 100 | 62 | Competition | |
Grange Farm Sporting Clays | ESP | 27/04/2025 | 75.00 | 100 | 75 | Competition | |
Orston Shooting Ground | ESP | 20/04/2025 | 74.00 | 100 | 74 | Targets Only | |
Grange Farm Sporting Clays | ESP | 13/04/2025 | 63.00 | 100 | 63 | Targets Only | |
Kibworth Gun Club | ESP | 04/04/2025 | 69.00 | 100 | 69 | Targets Only | |
Lakeside Sporting | ESP | 27/03/2025 | 52.00 | 100 | 52 | Competition | |
Garlands Shooting Ground | ESP | 23/03/2025 | 62.00 | 100 | 62 | Targets Only | |
Grange Farm Sporting Clays | ESP | 09/03/2025 | 67.00 | 100 | 67 | Competition | |
Kegworth Shooting Ground | ESP | 02/03/2025 | 62.00 | 100 | 62 | Targets Only | |
Lakeside Sporting | ESP | 27/02/2025 | 68.00 | 100 | 68 | Competition | |
Grange Farm Sporting Clays | ESP | 23/02/2025 | 50.00 | 100 | 50 | Competition | |
Kibworth Gun Club | ESP | 07/02/2025 | 53.00 | 100 | 53 | Targets Only | |
Garlands Shooting Ground | ESP | 12/01/2025 | 67.00 | 100 | 67 | Targets Only | |
Grange Farm Sporting Clays | ESP | 22/12/2024 | 55.00 | 100 | 55 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk