| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| E.J.Churchill at The Swinton Estate | ESP | 29/11/2025 | 62.00 | 100 | 62 | Competition | |
| Lakeside Sporting | ESP | 13/11/2025 | 65.00 | 100 | 65 | Competition | |
| East of England Shooting Ground | ESP | 26/10/2025 | 53.00 | 100 | 53 | Competition | |
| Lakeside Sporting | ESP | 24/09/2025 | 68.00 | 100 | 68 | Competition | |
| Cockett Farm Shooting Ground | SSP | 13/09/2025 | 50.00 | 100 | 50 | Competition | |
| Lakeside Sporting | ESP | 28/08/2025 | 71.00 | 100 | 71 | Competition | |
| Orston Shooting Ground | ESP | 17/08/2025 | 56.00 | 100 | 56 | Competition | |
| Cockett Farm Shooting Ground | ESP | 09/08/2025 | 64.00 | 100 | 64 | Competition | |
| Cockett Farm Shooting Ground | SSP | 12/07/2025 | 60.00 | 100 | 60 | Competition | |
| Jet Hall Sporting Clays | ESP | 22/06/2025 | 65.00 | 100 | 65 | Competition | |
| East of England Shooting Ground | ESP | 13/06/2025 | 52.00 | 100 | 52 | Competition | |
| Park Lodge Shooting School | STR | 01/06/2025 | 56.80 | 125 | 71 | Competition | |
| East of England Shooting Ground | ESP | 27/04/2025 | 36.00 | 100 | 36 | Competition | |
| Park Lodge Shooting School | STR | 12/04/2025 | 32.00 | 100 | 32 | Competition | |
| Orston Shooting Ground | ESP | 16/03/2025 | 47.00 | 100 | 47 | Competition | |
| Park Lodge Shooting School | STR | 02/03/2025 | 56.00 | 100 | 56 | Competition | |
| East of England Shooting Ground | ESP | 09/02/2025 | 53.00 | 100 | 53 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk