Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 65.00 | 100 | 65 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 06/07/2025 | 57.00 | 100 | 57 | Targets Only | |
Fauxdegla Shooting Ground | ABT | 22/06/2025 | 63.00 | 100 | 63 | Targets Only | |
Griffin-Lloyd Shooting Ground | OTR | 15/06/2025 | 65.00 | 100 | 65 | Targets Only | |
Welsh Clay Target Shooting Association | ABT | 08/06/2025 | 68.00 | 100 | 68 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 71.00 | 100 | 71 | Targets Only | |
Welsh Clay Target Shooting Association | ABT | 25/05/2025 | 54.00 | 100 | 54 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 18/05/2025 | 70.00 | 100 | 70 | Targets Only | |
Griffin-Lloyd Shooting Ground | OTR | 11/05/2025 | 73.00 | 100 | 73 | Competition | |
Welsh Clay Target Shooting Association | ABT | 04/05/2025 | 68.00 | 100 | 68 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 20/04/2025 | 60.00 | 100 | 60 | Targets Only | |
Welsh Clay Target Shooting Association | ABT | 13/04/2025 | 67.00 | 100 | 67 | Competition | |
Welsh Clay Target Shooting Association | ABT | 30/03/2025 | 61.00 | 100 | 61 | Competition | |
Griffin-Lloyd Shooting Ground | OTR | 23/03/2025 | 66.00 | 100 | 66 | Targets Only | |
Griffin-Lloyd Shooting Ground | OTR | 09/02/2025 | 68.00 | 100 | 68 | Targets Only | |
Griffin-Lloyd Shooting Ground | OTR | 03/11/2024 | 78.00 | 100 | 78 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk