Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
North Cornwall Shooting Ground | DTL | 02/08/2025 | 89.33 | 100 | 90 | 268 | Competition |
Bradford Shooting Ground | DTL | 19/07/2025 | 95.00 | 100 | 95 | 285 | Competition |
Two Counties Gun Club | DTL | 06/07/2025 | 93.00 | 100 | 94 | 279 | Competition |
North Cornwall Shooting Ground | DTL | 20/06/2025 | 95.00 | 200 | 192 | 570 | Competition |
North Cornwall Shooting Ground | DTL | 14/06/2025 | 87.33 | 100 | 90 | 262 | Competition |
Bywell Shooting Ground | DTL | 07/06/2025 | 93.67 | 100 | 94 | 281 | Competition |
Bywell Shooting Ground | DTL | 06/06/2025 | 97.33 | 100 | 98 | 292 | Competition |
Bywell Shooting Ground | DTL | 05/06/2025 | 96.33 | 100 | 97 | 289 | Competition |
Two Counties Gun Club | SB | 01/06/2025 | 78.00 | 100 | 78 | Competition | |
Bradford Shooting Ground | ABT | 24/05/2025 | 85.00 | 100 | 85 | Competition | |
North Cornwall Shooting Ground | DTL | 17/05/2025 | 91.67 | 100 | 92 | 275 | Competition |
Bradford Shooting Ground | DTL | 10/05/2025 | 95.67 | 100 | 96 | 287 | Competition |
Bradford Shooting Ground | DTL | 26/04/2025 | 96.33 | 100 | 97 | 289 | Competition |
Bradford Shooting Ground | DTL | 12/04/2025 | 98.00 | 100 | 99 | 294 | Competition |
Two Counties Gun Club | DTL | 06/04/2025 | 94.00 | 100 | 95 | 282 | Competition |
Two Counties Gun Club | DTL | 16/02/2025 | 95.00 | 100 | 96 | 285 | Competition |
Bradford Shooting Ground | DTL | 08/02/2025 | 95.67 | 100 | 97 | 287 | Competition |
Two Counties Gun Club | DTL | 19/01/2025 | 99.00 | 100 | 99 | 297 | Competition |
Bradford Shooting Ground | DTL | 11/01/2025 | 94.67 | 100 | 96 | 284 | Competition |
Two Counties Gun Club | DTL | 24/11/2024 | 93.33 | 100 | 95 | 280 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk