| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | ABT | 30/11/2025 | 76.00 | 50 | 38 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 09/11/2025 | 92.33 | 100 | 93 | 277 | Targets Only |
| Spennymoor & District C.P.C | DTL | 26/10/2025 | 87.33 | 100 | 90 | 262 | Targets Only |
| Spennymoor & District C.P.C | DTL | 28/09/2025 | 94.33 | 100 | 95 | 283 | Targets Only |
| Spennymoor & District C.P.C | ABT | 21/09/2025 | 50.00 | 50 | 25 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 14/09/2025 | 92.67 | 100 | 95 | 278 | Targets Only |
| Spennymoor & District C.P.C | DTL | 24/08/2025 | 94.00 | 100 | 96 | 282 | Targets Only |
| Spennymoor & District C.P.C | DTL | 10/08/2025 | 89.67 | 100 | 92 | 269 | Targets Only |
| Spennymoor & District C.P.C | ABT | 03/08/2025 | 70.00 | 50 | 35 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 03/08/2025 | 76.00 | 50 | 38 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 27/07/2025 | 93.00 | 100 | 94 | 279 | Targets Only |
| Spennymoor & District C.P.C | ESK | 20/07/2025 | 58.00 | 50 | 29 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 13/07/2025 | 97.33 | 100 | 98 | 292 | Targets Only |
| Spennymoor & District C.P.C | SB | 29/06/2025 | 92.00 | 100 | 92 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 08/06/2025 | 89.67 | 100 | 92 | 269 | Targets Only |
| Spennymoor & District C.P.C | DTL | 25/05/2025 | 87.00 | 100 | 89 | 261 | Targets Only |
| Spennymoor & District C.P.C | DTL | 11/05/2025 | 86.33 | 100 | 87 | 259 | Targets Only |
| Spennymoor & District C.P.C | DTL | 27/04/2025 | 83.00 | 100 | 86 | 249 | Targets Only |
| Spennymoor & District C.P.C | DTL | 23/03/2025 | 86.33 | 100 | 88 | 259 | Targets Only |
| Spennymoor & District C.P.C | DTL | 09/03/2025 | 93.33 | 100 | 94 | 280 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk