Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | DTL | 06/07/2025 | 83.33 | 100 | 87 | 250 | Competition |
Fauxdegla Shooting Ground | DTL | 05/07/2025 | 83.67 | 100 | 87 | 251 | Competition |
Holmes Chapel Shooting Ground | DTL | 15/06/2025 | 85.00 | 100 | 90 | 255 | Competition |
Welsh Clay Target Shooting Association | DTL | 01/06/2025 | 71.33 | 100 | 77 | 214 | Competition |
Holmes Chapel Shooting Ground | DTL | 17/05/2025 | 86.00 | 100 | 91 | 258 | Competition |
Welsh Clay Target Shooting Association | DTL | 11/05/2025 | 74.33 | 100 | 79 | 223 | Competition |
Welsh Clay Target Shooting Association | DTL | 04/05/2025 | 64.67 | 100 | 69 | 194 | Competition |
Fauxdegla Shooting Ground | DTL | 20/04/2025 | 76.33 | 100 | 82 | 229 | Competition |
Welsh Clay Target Shooting Association | DTL | 06/04/2025 | 54.33 | 100 | 57 | 163 | Competition |
Welsh Clay Target Shooting Association | DTL | 23/03/2025 | 77.00 | 100 | 80 | 231 | Targets Only |
Fauxdegla Shooting Ground | DTL | 16/03/2025 | 82.67 | 100 | 85 | 248 | Competition |
Welsh Clay Target Shooting Association | DTL | 09/03/2025 | 66.00 | 100 | 68 | 198 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk