Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Fauxdegla Shooting Ground | ABT | 09/08/2025 | 80.80 | 125 | 101 | Competition | |
Fauxdegla Shooting Ground | ABT | 03/08/2025 | 77.00 | 100 | 77 | Competition | |
Fauxdegla Shooting Ground | OTR | 02/08/2025 | 72.00 | 50 | 36 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/08/2025 | 78.00 | 50 | 39 | Competition | |
Fauxdegla Shooting Ground | UTR | 27/07/2025 | 70.00 | 100 | 70 | Competition | |
Fauxdegla Shooting Ground | OTR | 26/07/2025 | 68.00 | 50 | 34 | Competition | |
Fauxdegla Shooting Ground | ABT | 20/07/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | ABT | 19/07/2025 | 82.00 | 100 | 82 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/07/2025 | 78.00 | 50 | 39 | Competition | |
Fauxdegla Shooting Ground | OTR | 14/06/2025 | 74.00 | 50 | 37 | Competition | |
Fauxdegla Shooting Ground | OTR | 07/06/2025 | 71.20 | 125 | 89 | Competition | |
Fauxdegla Shooting Ground | OTR | 31/05/2025 | 80.00 | 50 | 40 | Competition | |
Fauxdegla Shooting Ground | OTR | 17/05/2025 | 74.00 | 50 | 37 | Competition | |
Fauxdegla Shooting Ground | ABT | 17/05/2025 | 68.00 | 50 | 34 | Competition | |
Fauxdegla Shooting Ground | OTR | 13/04/2025 | 87.00 | 100 | 87 | Competition | |
Fauxdegla Shooting Ground | OTR | 12/04/2025 | 72.00 | 50 | 36 | Competition | |
Fauxdegla Shooting Ground | ABT | 12/04/2025 | 80.00 | 50 | 40 | Competition | |
Fauxdegla Shooting Ground | OTR | 06/04/2025 | 65.00 | 100 | 65 | Competition | |
Fauxdegla Shooting Ground | OTR | 05/04/2025 | 72.00 | 50 | 36 | Competition | |
Fauxdegla Shooting Ground | ABT | 05/04/2025 | 76.00 | 50 | 38 | Competition | |
Fauxdegla Shooting Ground | OTR | 29/03/2025 | 78.40 | 125 | 98 | Competition | |
Fauxdegla Shooting Ground | OTR | 23/03/2025 | 76.00 | 100 | 76 | Competition | |
Fauxdegla Shooting Ground | OTR | 22/03/2025 | 84.00 | 50 | 42 | Competition | |
Fauxdegla Shooting Ground | ABT | 02/03/2025 | 76.00 | 100 | 76 | Competition | |
Fauxdegla Shooting Ground | OTR | 01/03/2025 | 56.00 | 50 | 28 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk