Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 63.00 | 200 | 126 | Competition | |
Westfield Shooting Ground | ESP | 26/05/2025 | 75.00 | 100 | 75 | Competition | |
National Clay Shooting Centre | OSK | 10/05/2025 | 87.20 | 125 | 109 | Competition | |
Gloucester Clay Shooting Club | ESK | 20/04/2025 | 97.00 | 100 | 97 | Competition | |
Ian Coley Shooting School | ESP | 05/03/2025 | 68.00 | 100 | 68 | Competition | |
Westfield Shooting Ground | ESP | 02/02/2025 | 64.00 | 100 | 64 | Competition | |
Westfield Shooting Ground | ESP | 19/01/2025 | 76.00 | 100 | 76 | Competition | |
Gloucester Clay Shooting Club | SKD | 03/11/2024 | 95.00 | 100 | 95 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk