| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | DTL | 30/11/2025 | 84.00 | 100 | 87 | 252 | Competition |
| Fauxdegla Shooting Ground | DTL | 27/11/2025 | 86.67 | 50 | 45 | 130 | Competition |
| Fauxdegla Shooting Ground | DTL | 16/11/2025 | 89.33 | 100 | 92 | 268 | Competition |
| Fauxdegla Shooting Ground | DTL | 13/11/2025 | 88.67 | 50 | 45 | 133 | Competition |
| Fauxdegla Shooting Ground | ABT | 13/11/2025 | 64.00 | 50 | 32 | Competition | |
| Fauxdegla Shooting Ground | DTL | 02/11/2025 | 84.33 | 100 | 88 | 253 | Competition |
| Eaton Hall Shooting Ground | CSP | 31/10/2025 | 75.00 | 100 | 75 | Targets Only | |
| Fauxdegla Shooting Ground | DTL | 30/10/2025 | 92.67 | 50 | 48 | 139 | Competition |
| Fauxdegla Shooting Ground | ABT | 30/10/2025 | 68.00 | 50 | 34 | Competition | |
| Holmes Chapel Shooting Ground | DTL | 26/10/2025 | 90.33 | 100 | 92 | 271 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 19/10/2025 | 80.33 | 100 | 82 | 241 | Targets Only |
| Eaton Hall Shooting Ground | AR | 18/10/2025 | 81.00 | 100 | 81 | Competition | |
| Holmes Chapel Shooting Ground | SB | 12/10/2025 | 90.00 | 100 | 90 | Competition | |
| Fauxdegla Shooting Ground | ESK | 12/10/2025 | 86.00 | 100 | 86 | Competition | |
| Fauxdegla Shooting Ground | DTL | 27/09/2025 | 85.50 | 200 | 177 | 513 | Competition |
| Fauxdegla Shooting Ground | DTL | 21/09/2025 | 90.33 | 100 | 93 | 271 | Competition |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 61.67 | 120 | 74 | Competition | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 55.00 | 100 | 55 | Competition | |
| Holmes Chapel Shooting Ground | DTL | 24/08/2025 | 87.67 | 100 | 89 | 263 | Targets Only |
| Eaton Hall Shooting Ground | AR | 17/08/2025 | 73.00 | 100 | 73 | Competition | |
| Northampton Shooting Ground | ESK | 09/08/2025 | 74.00 | 100 | 74 | Competition | |
| Fauxdegla Shooting Ground | DTL | 03/08/2025 | 86.67 | 100 | 89 | 260 | Targets Only |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 64.00 | 200 | 128 | Competition | |
| Park Farm Shooting Ground | AR | 06/07/2025 | 74.00 | 100 | 74 | Competition | |
| Fauxdegla Shooting Ground | DTL | 05/07/2025 | 84.67 | 100 | 88 | 254 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk