| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Dartford Clay Shooting Club | AR | 26/10/2025 | 81.00 | 100 | 81 | Competition | |
| Sporting Targets Ltd | ESP | 11/10/2025 | 77.00 | 100 | 77 | Competition | |
| Dartford Clay Shooting Club | SSP | 21/09/2025 | 77.00 | 100 | 77 | Competition | |
| Willow Farm Shooting Ground | ESP | 14/09/2025 | 85.00 | 100 | 85 | Competition | |
| Dartford Clay Shooting Club | ESP | 07/09/2025 | 81.00 | 100 | 81 | Competition | |
| Kingsferry Gun Club | ESK | 30/08/2025 | 78.00 | 100 | 78 | Competition | |
| Dartford Clay Shooting Club | ESK | 27/07/2025 | 92.00 | 100 | 92 | Competition | |
| Dartford Clay Shooting Club | ESP | 06/07/2025 | 73.00 | 100 | 73 | Competition | |
| Willow Farm Shooting Ground | ESP | 25/06/2025 | 78.00 | 100 | 78 | Competition | |
| Willow Farm Shooting Ground | ESK | 21/06/2025 | 91.00 | 100 | 91 | Competition | |
| Kingsferry Gun Club | ESK | 08/06/2025 | 82.00 | 50 | 41 | Competition | |
| Dartford Clay Shooting Club | ESP | 01/06/2025 | 73.00 | 100 | 73 | Competition | |
| Kingsferry Gun Club | ESK | 11/05/2025 | 89.00 | 100 | 89 | Competition | |
| Willow Farm Shooting Ground | STR | 10/05/2025 | 59.00 | 100 | 59 | Competition | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 69.00 | 100 | 69 | Competition | |
| Willow Farm Shooting Ground | ESP | 13/04/2025 | 84.00 | 100 | 84 | Competition | |
| Owls Lodge Shooting School | SSP | 27/03/2025 | 78.33 | 120 | 94 | Competition | |
| Kingsferry Gun Club | ESK | 15/03/2025 | 73.00 | 100 | 73 | Competition | |
| Kingsferry Gun Club | ESK | 01/02/2025 | 89.00 | 100 | 89 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk