| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Barbury Shooting School | ESP | 26/11/2025 | 73.00 | 100 | 73 | Targets Only | |
| Owls Lodge Shooting School | STR | 13/11/2025 | 70.00 | 100 | 70 | Targets Only | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 69.00 | 100 | 69 | Targets Only | |
| Gunsite Sporting Clays | ESP | 12/10/2025 | 82.00 | 100 | 82 | Targets Only | |
| Barbury Shooting School | ESP | 24/09/2025 | 75.00 | 100 | 75 | Targets Only | |
| Barbury Shooting School | SSP | 10/09/2025 | 75.00 | 100 | 75 | Targets Only | |
| Barbury Shooting School | ESP | 27/08/2025 | 73.00 | 100 | 73 | Targets Only | |
| Southdown Gun Club Ltd | ESP | 20/07/2025 | 65.00 | 100 | 65 | Competition | |
| Southdown Gun Club Ltd | STR | 20/07/2025 | 66.00 | 100 | 66 | Competition | |
| Barbury Shooting School | SSP | 09/07/2025 | 77.00 | 100 | 77 | Targets Only | |
| Barbury Shooting School | ESP | 25/06/2025 | 77.00 | 100 | 77 | Targets Only | |
| Barbury Shooting School | SSP | 11/06/2025 | 82.00 | 100 | 82 | Targets Only | |
| Barbury Shooting School | ESP | 28/05/2025 | 73.00 | 100 | 73 | Targets Only | |
| Barbury Shooting School | SSP | 14/05/2025 | 84.00 | 100 | 84 | Targets Only | |
| Barbury Shooting School | ESP | 23/04/2025 | 75.00 | 100 | 75 | Targets Only | |
| Barbury Shooting School | SSP | 09/04/2025 | 61.00 | 100 | 61 | Targets Only | |
| Barbury Shooting School | ESP | 26/03/2025 | 75.00 | 100 | 75 | Targets Only | |
| Gunsite Sporting Clays | ESP | 09/03/2025 | 70.00 | 100 | 70 | Targets Only | |
| Owls Lodge Shooting School | STR | 06/03/2025 | 65.00 | 100 | 65 | Targets Only | |
| Owls Lodge Shooting School | ESP | 27/02/2025 | 63.00 | 100 | 63 | Targets Only | |
| Barbury Shooting School | ESP | 19/02/2025 | 75.00 | 100 | 75 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk