Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 92.00 | 100 | 95 | 276 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 86.67 | 100 | 90 | 260 | Competition |
Beverley & East Yorkshire Shooting Ground | DTL | 01/08/2025 | 91.00 | 100 | 93 | 273 | Competition |
Bradford Shooting Ground | DTL | 26/07/2025 | 77.67 | 100 | 79 | 233 | Targets Only |
Bradford Shooting Ground | DTL | 19/07/2025 | 81.67 | 100 | 83 | 245 | Targets Only |
Two Counties Gun Club | DTL | 06/07/2025 | 66.00 | 100 | 72 | 198 | Targets Only |
Bradford Shooting Ground | DTL | 05/07/2025 | 80.67 | 100 | 83 | 242 | Targets Only |
Bradford Shooting Ground | DTL | 28/06/2025 | 75.67 | 100 | 78 | 227 | Targets Only |
Bradford Shooting Ground | DTL | 07/06/2025 | 66.67 | 100 | 72 | 200 | Competition |
Two Counties Gun Club | SB | 01/06/2025 | 45.00 | 100 | 45 | Targets Only | |
Fauxdegla Shooting Ground | DTL | 24/05/2025 | 64.67 | 200 | 140 | 388 | Competition |
Fauxdegla Shooting Ground | DTL | 23/05/2025 | 77.67 | 100 | 80 | 233 | Competition |
Bradford Shooting Ground | DTL | 10/05/2025 | 76.33 | 100 | 80 | 229 | Targets Only |
North Cornwall Shooting Ground | DTL | 03/05/2025 | 70.33 | 100 | 74 | 211 | Targets Only |
Bradford Shooting Ground | DTL | 12/04/2025 | 82.33 | 100 | 86 | 247 | Targets Only |
Two Counties Gun Club | DTL | 06/04/2025 | 77.33 | 100 | 80 | 232 | Competition |
Bradford Shooting Ground | DTL | 15/03/2025 | 79.33 | 100 | 84 | 238 | Targets Only |
Two Counties Gun Club | DTL | 09/03/2025 | 82.00 | 100 | 84 | 246 | Targets Only |
Bradford Shooting Ground | DTL | 01/03/2025 | 77.67 | 100 | 83 | 233 | Competition |
Bradford Shooting Ground | DTL | 22/02/2025 | 83.67 | 100 | 87 | 251 | Targets Only |
Two Counties Gun Club | DTL | 16/02/2025 | 69.00 | 100 | 73 | 207 | Targets Only |
Bradford Shooting Ground | DTL | 08/02/2025 | 83.67 | 100 | 84 | 251 | Targets Only |
North Cornwall Shooting Ground | DTL | 01/02/2025 | 73.67 | 100 | 78 | 221 | Targets Only |
Two Counties Gun Club | DTL | 19/01/2025 | 70.33 | 100 | 72 | 211 | Targets Only |
Bradford Shooting Ground | DTL | 11/01/2025 | 65.78 | 75 | 52 | 148 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk