| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | ABT | 30/11/2025 | 80.00 | 50 | 40 | Competition | |
| Spennymoor & District C.P.C | ESK | 30/11/2025 | 88.00 | 50 | 44 | Targets Only | |
| Bywell Shooting Ground | ABT | 16/11/2025 | 84.00 | 100 | 84 | Competition | |
| Spennymoor & District C.P.C | DTL | 09/11/2025 | 94.00 | 100 | 97 | 282 | Competition |
| Spennymoor & District C.P.C | DTL | 12/10/2025 | 91.00 | 100 | 93 | 273 | Competition |
| Spennymoor & District C.P.C | DTL | 28/09/2025 | 93.00 | 100 | 95 | 279 | Competition |
| Spennymoor & District C.P.C | ABT | 21/09/2025 | 88.00 | 50 | 44 | Competition | |
| Spennymoor & District C.P.C | DTL | 14/09/2025 | 91.00 | 100 | 93 | 273 | Competition |
| Bywell Shooting Ground | DR | 24/08/2025 | 84.00 | 100 | 84 | Competition | |
| Spennymoor & District C.P.C | ABT | 20/07/2025 | 90.00 | 50 | 45 | Competition | |
| Bywell Shooting Ground | ABT | 13/07/2025 | 89.00 | 100 | 89 | Competition | |
| North Of England C.T.C | DTL | 28/06/2025 | 96.33 | 100 | 100 | 289 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 26/06/2025 | 93.67 | 100 | 96 | 281 | Competition |
| Spennymoor & District C.P.C | ABT | 15/06/2025 | 82.00 | 50 | 41 | Competition | |
| Bywell Shooting Ground | DTL | 18/05/2025 | 90.67 | 100 | 95 | 272 | Competition |
| Spennymoor & District C.P.C | ABT | 04/05/2025 | 82.00 | 50 | 41 | Competition | |
| Spennymoor & District C.P.C | ESK | 04/05/2025 | 86.00 | 50 | 43 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 20/04/2025 | 82.00 | 50 | 41 | Competition | |
| Beverley & East Yorkshire Shooting Ground | DTL | 13/04/2025 | 91.67 | 100 | 94 | 275 | Competition |
| Bywell Shooting Ground | ABT | 06/04/2025 | 84.00 | 100 | 84 | Competition | |
| Bywell Shooting Ground | ABT | 16/03/2025 | 74.00 | 100 | 74 | Competition | |
| Spennymoor & District C.P.C | DTL | 09/03/2025 | 96.67 | 100 | 98 | 290 | Competition |
| Steve Smith Shooting Ground | ABT | 16/02/2025 | 80.00 | 100 | 80 | Competition | |
| Spennymoor & District C.P.C | ABT | 02/02/2025 | 72.00 | 50 | 36 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk