Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
East of England Shooting Ground | SSP | 27/07/2025 | 67.00 | 100 | 67 | Competition | |
East of England Shooting Ground | ESP | 11/07/2025 | 70.00 | 100 | 70 | Competition | |
Northampton Shooting Ground | ESP | 06/07/2025 | 75.00 | 100 | 75 | Competition | |
East of England Shooting Ground | ESP | 29/06/2025 | 78.00 | 100 | 78 | Competition | |
East of England Shooting Ground | ESP | 30/05/2025 | 64.00 | 100 | 64 | Competition | |
Chalk Farm Clay Ground | ESP | 10/05/2025 | 77.00 | 100 | 77 | Competition | |
East of England Shooting Ground | ESP | 27/04/2025 | 71.00 | 100 | 71 | Competition | |
Orston Shooting Ground | ESP | 20/04/2025 | 75.00 | 100 | 75 | Competition | |
East of England Shooting Ground | ESP | 13/04/2025 | 84.00 | 100 | 84 | Competition | |
Chalk Farm Clay Ground | ESP | 05/04/2025 | 77.00 | 100 | 77 | Competition | |
Lakeside Sporting | ESP | 27/03/2025 | 62.00 | 100 | 62 | Competition | |
East of England Shooting Ground | ESP | 23/03/2025 | 84.00 | 100 | 84 | Competition | |
East of England Shooting Ground | ESP | 09/03/2025 | 70.00 | 100 | 70 | Competition | |
East of England Shooting Ground | ESP | 23/02/2025 | 68.00 | 100 | 68 | Competition | |
East of England Shooting Ground | ESP | 09/02/2025 | 67.95 | 78 | 53 | Competition | |
East of England Shooting Ground | ESP | 12/01/2025 | 75.00 | 100 | 75 | Competition | |
East of England Shooting Ground | ESP | 29/12/2024 | 69.00 | 100 | 69 | Competition | |
Orston Shooting Ground | ESP | 17/11/2024 | 66.00 | 100 | 66 | Competition | |
East of England Shooting Ground | ESP | 10/11/2024 | 72.00 | 100 | 72 | Competition | |
Northampton Shooting Ground | ESP | 03/11/2024 | 78.00 | 100 | 78 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk