| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Holmes Chapel Shooting Ground | DTL | 23/11/2025 | 85.33 | 100 | 88 | 256 | Targets Only |
| Garlands Shooting Ground | ABT | 08/11/2025 | 73.00 | 100 | 73 | Competition | |
| Rugby & District Trap Club | UTR | 02/11/2025 | 69.00 | 100 | 69 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 79.00 | 100 | 79 | Competition | |
| Eaton Hall Shooting Ground | OTR | 11/10/2025 | 62.00 | 100 | 62 | Competition | |
| Garlands Shooting Ground | ABT | 24/08/2025 | 79.00 | 100 | 79 | Competition | |
| National Clay Shooting Centre | ABT | 26/07/2025 | 75.50 | 200 | 151 | Competition | |
| Rugby & District Trap Club | ABT | 20/07/2025 | 72.00 | 100 | 72 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 78.50 | 200 | 157 | Competition | |
| Garlands Shooting Ground | ABT | 08/06/2025 | 70.00 | 100 | 70 | Competition | |
| Garlands Shooting Ground | ABT | 25/05/2025 | 83.00 | 100 | 83 | Competition | |
| Bywell Shooting Ground | ABT | 17/05/2025 | 72.50 | 200 | 145 | Competition | |
| Fauxdegla Shooting Ground | UTR | 18/04/2025 | 60.00 | 100 | 60 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 12/04/2025 | 80.50 | 200 | 161 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/04/2025 | 69.00 | 100 | 69 | Competition | |
| Rugby & District Trap Club | ABT | 16/03/2025 | 73.00 | 100 | 73 | Competition | |
| Garlands Shooting Ground | ABT | 09/03/2025 | 85.00 | 100 | 85 | Competition | |
| Garlands Shooting Ground | ABT | 09/02/2025 | 73.00 | 100 | 73 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk