| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nottingham & District Gun Club | ESK | 30/11/2025 | 94.00 | 100 | 94 | Competition | |
| Grange Farm Sporting Clays | ESP | 23/11/2025 | 81.00 | 100 | 81 | Competition | |
| Nottingham Sporting Clays | ESK | 23/11/2025 | 87.00 | 100 | 87 | Competition | |
| Nottingham & District Gun Club | DTL | 16/11/2025 | 84.33 | 100 | 87 | 253 | Competition |
| Nottingham Sporting Clays | ESK | 16/11/2025 | 97.00 | 100 | 97 | Competition | |
| Eaton Hall Shooting Ground | ESK | 09/11/2025 | 92.00 | 100 | 92 | Competition | |
| Nottingham & District Gun Club | ESK | 09/11/2025 | 96.00 | 100 | 96 | Competition | |
| Nottingham Sporting Clays | ESK | 02/11/2025 | 96.00 | 100 | 96 | Competition | |
| Nottingham & District Gun Club | ESK | 26/10/2025 | 94.00 | 100 | 94 | Competition | |
| Orston Shooting Ground | ESP | 19/10/2025 | 90.00 | 100 | 90 | Competition | |
| Nottingham & District Gun Club | ESK | 19/10/2025 | 97.00 | 100 | 97 | Competition | |
| Eaton Hall Shooting Ground | ESK | 12/10/2025 | 94.00 | 100 | 94 | Competition | |
| Nottingham & District Gun Club | ESK | 12/10/2025 | 99.00 | 100 | 99 | Competition | |
| Nottingham & District Gun Club | DTL | 05/10/2025 | 94.00 | 100 | 97 | 282 | Competition |
| Nottingham & District Gun Club | ESK | 05/10/2025 | 94.00 | 100 | 94 | Competition | |
| Nottingham & District Gun Club | ABT | 28/09/2025 | 86.00 | 100 | 86 | Competition | |
| Nottingham & District Gun Club | ESP | 21/09/2025 | 91.00 | 100 | 91 | Competition | |
| Sporting Targets Ltd | ESP | 20/09/2025 | 83.00 | 100 | 83 | Competition | |
| Nottingham & District Gun Club | ABT | 14/09/2025 | 84.00 | 100 | 84 | Competition | |
| Nottingham & District Gun Club | AR | 07/09/2025 | 81.00 | 100 | 81 | Competition | |
| Dartford Clay Shooting Club | ESP | 07/09/2025 | 88.00 | 100 | 88 | Competition | |
| Nottingham & District Gun Club | ESK | 31/08/2025 | 95.00 | 100 | 95 | Competition | |
| Lakeside Sporting | ESP | 28/08/2025 | 84.15 | 82 | 69 | Competition | |
| Nottingham & District Gun Club | ESK | 17/08/2025 | 98.00 | 100 | 98 | Competition | |
| Orston Shooting Ground | ESP | 17/08/2025 | 83.00 | 100 | 83 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk