Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Penrith & District GC Ltd | DTL | 20/07/2025 | 86.00 | 100 | 87 | 258 | Targets Only |
Penrith & District GC Ltd | DTL | 06/07/2025 | 91.00 | 100 | 93 | 273 | Targets Only |
Penrith & District GC Ltd | DTL | 30/03/2025 | 62.67 | 100 | 64 | 188 | Targets Only |
Penrith & District GC Ltd | DTL | 16/03/2025 | 77.00 | 100 | 82 | 231 | Targets Only |
Penrith & District GC Ltd | DTL | 02/02/2025 | 75.33 | 100 | 76 | 226 | Targets Only |
Penrith & District GC Ltd | DTL | 19/01/2025 | 74.67 | 100 | 76 | 224 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk