Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Southdown Gun Club Ltd | ESP | 03/08/2025 | 78.00 | 100 | 78 | Competition | |
Southdown Gun Club Ltd | ESP | 20/07/2025 | 77.00 | 100 | 77 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 74.00 | 200 | 148 | Competition | |
E.J.Churchill Group Ltd | STR | 12/07/2025 | 82.00 | 100 | 82 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 79.00 | 100 | 79 | Competition | |
Southdown Gun Club Ltd | SSP | 29/06/2025 | 92.00 | 100 | 92 | Competition | |
Willow Farm Shooting Ground | ESP | 25/06/2025 | 92.00 | 100 | 92 | Competition | |
Southdown Gun Club Ltd | ESP | 26/05/2025 | 88.00 | 100 | 88 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 89.17 | 120 | 107 | Competition | |
Southdown Gun Club Ltd | SSP | 05/05/2025 | 86.00 | 100 | 86 | Competition | |
Southdown Gun Club Ltd | ESP | 21/04/2025 | 92.50 | 120 | 111 | Competition | |
Willow Farm Shooting Ground | ESP | 13/04/2025 | 90.00 | 100 | 90 | Competition | |
E.J.Churchill Group Ltd | ESP | 20/03/2025 | 88.00 | 100 | 88 | Competition | |
Southdown Gun Club Ltd | ESP | 23/02/2025 | 89.00 | 100 | 89 | Competition | |
E.J.Churchill Group Ltd | CSP | 15/02/2025 | 86.00 | 100 | 86 | Competition | |
Southdown Gun Club Ltd | STR | 15/12/2024 | 92.00 | 100 | 92 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk