Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Chalk Farm Clay Ground | ESP | 26/07/2025 | 67.00 | 100 | 67 | Competition | |
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 64.00 | 200 | 128 | Competition | |
E.J.Churchill Group Ltd | SSP | 12/07/2025 | 66.00 | 100 | 66 | Competition | |
Chalk Farm Clay Ground | SSP | 28/06/2025 | 68.00 | 100 | 68 | Competition | |
Chalk Farm Clay Ground | ESP | 07/06/2025 | 73.00 | 100 | 73 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 71.67 | 120 | 86 | Competition | |
Chalk Farm Clay Ground | ESP | 10/05/2025 | 76.00 | 100 | 76 | Competition | |
Barrow Sporting Clays | ESP | 04/05/2025 | 71.00 | 100 | 71 | Competition | |
Chalk Farm Clay Ground | ESP | 05/04/2025 | 79.00 | 100 | 79 | Competition | |
Barrow Sporting Clays | ESP | 16/03/2025 | 78.00 | 100 | 78 | Competition | |
East of England Shooting Ground | ESP | 23/02/2025 | 70.00 | 100 | 70 | Competition | |
East of England Shooting Ground | ESP | 09/02/2025 | 70.00 | 100 | 70 | Competition | |
East of England Shooting Ground | ESP | 29/12/2024 | 76.00 | 100 | 76 | Competition | |
East of England Shooting Ground | ESP | 10/11/2024 | 68.00 | 100 | 68 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk