| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 74.00 | 100 | 74 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/11/2025 | 72.00 | 50 | 36 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/11/2025 | 84.00 | 50 | 42 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 23/11/2025 | 74.00 | 100 | 74 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 16/11/2025 | 88.00 | 100 | 88 | Competition | |
| Garlands Shooting Ground | ABT | 09/11/2025 | 83.00 | 100 | 83 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 02/11/2025 | 59.00 | 100 | 59 | Competition | |
| Eaton Hall Shooting Ground | AR | 18/10/2025 | 65.00 | 100 | 65 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 78.00 | 100 | 78 | Competition | |
| Eaton Hall Shooting Ground | OTR | 11/10/2025 | 60.00 | 100 | 60 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 04/10/2025 | 72.80 | 125 | 91 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 21/09/2025 | 84.00 | 100 | 84 | Competition | |
| Nottingham & District Gun Club | ABT | 14/09/2025 | 79.00 | 100 | 79 | Targets Only | |
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 71.20 | 125 | 89 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/08/2025 | 69.33 | 75 | 52 | Competition | |
| Garlands Shooting Ground | ABT | 24/08/2025 | 85.00 | 100 | 85 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 16/08/2025 | 82.00 | 100 | 82 | Targets Only | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 82.50 | 200 | 165 | Competition | |
| Nottingham & District Gun Club | DTL | 03/08/2025 | 84.00 | 100 | 87 | 252 | Targets Only |
| Nottingham & District Gun Club | SSP | 27/07/2025 | 74.00 | 100 | 74 | Targets Only | |
| Eaton Hall Shooting Ground | DTL | 19/07/2025 | 89.00 | 100 | 93 | 267 | Competition |
| Nottingham & District Gun Club | ABT | 06/07/2025 | 78.00 | 100 | 78 | Targets Only | |
| Barby Sporting Club Ltd | HEL | 05/07/2025 | 62.50 | 24 | 15 | Targets Only | |
| Nottingham & District Gun Club | SB | 29/06/2025 | 84.00 | 100 | 84 | Competition | |
| Nottingham & District Gun Club | DTL | 15/06/2025 | 92.00 | 100 | 94 | 276 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk