| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Beverley & East Yorkshire Shooting Ground | ABT | 23/11/2025 | 82.00 | 100 | 82 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 16/11/2025 | 92.00 | 100 | 92 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 80.00 | 100 | 80 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 82.00 | 200 | 164 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 21/09/2025 | 84.00 | 100 | 84 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 14/09/2025 | 83.00 | 100 | 83 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 13/09/2025 | 84.00 | 100 | 84 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 06/09/2025 | 74.00 | 100 | 74 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 88.00 | 100 | 88 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 30/08/2025 | 87.00 | 100 | 87 | Competition | |
| Garlands Shooting Ground | ABT | 24/08/2025 | 92.00 | 100 | 92 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 86.50 | 200 | 173 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 10/08/2025 | 83.00 | 100 | 83 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/07/2025 | 86.00 | 100 | 86 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 20/07/2025 | 86.00 | 100 | 86 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 81.50 | 200 | 163 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 06/07/2025 | 84.00 | 100 | 84 | Competition | |
| Barby Sporting Club Ltd | HEL | 05/07/2025 | 45.83 | 24 | 11 | Targets Only | |
| Rugby & District Trap Club | UTR | 15/06/2025 | 70.00 | 100 | 70 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 07/06/2025 | 70.00 | 100 | 70 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | UTR | 18/05/2025 | 82.00 | 100 | 82 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 72.00 | 200 | 144 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 04/05/2025 | 81.00 | 100 | 81 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 26/04/2025 | 82.00 | 200 | 164 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 06/04/2025 | 54.00 | 100 | 54 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk