| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | UTR | 30/11/2025 | 64.00 | 100 | 64 | Competition | |
| Brook Bank | UTR | 09/11/2025 | 74.00 | 100 | 74 | Competition | |
| Brook Bank | OTR | 26/10/2025 | 76.00 | 100 | 76 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 82.00 | 50 | 41 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 42.00 | 50 | 21 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 22.00 | 50 | 11 | Competition | |
| Brook Bank | UTR | 07/09/2025 | 73.00 | 100 | 73 | Competition | |
| Brook Bank | UTR | 31/08/2025 | 76.00 | 100 | 76 | Competition | |
| Brook Bank | UTR | 17/08/2025 | 63.00 | 100 | 63 | Competition | |
| Brook Bank | UTR | 10/08/2025 | 76.00 | 100 | 76 | Competition | |
| Brook Bank | UTR | 06/07/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | UTR | 29/06/2025 | 77.00 | 100 | 77 | Competition | |
| Brook Bank | OTR | 01/06/2025 | 69.00 | 100 | 69 | Competition | |
| Brook Bank | UTR | 25/05/2025 | 74.00 | 100 | 74 | Competition | |
| Brook Bank | UTR | 04/05/2025 | 85.00 | 100 | 85 | Competition | |
| Brook Bank | ABT | 21/04/2025 | 79.00 | 100 | 79 | Competition | |
| Brook Bank | ABT | 06/04/2025 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | UTR | 30/03/2025 | 64.00 | 100 | 64 | Competition | |
| Brook Bank | UTR | 23/03/2025 | 79.00 | 100 | 79 | Competition | |
| Brook Bank | UTR | 16/03/2025 | 79.00 | 100 | 79 | Competition | |
| Brook Bank | UTR | 09/03/2025 | 83.00 | 100 | 83 | Competition | |
| Brook Bank | OTR | 23/02/2025 | 56.00 | 100 | 56 | Competition | |
| Brook Bank | UTR | 16/02/2025 | 72.00 | 100 | 72 | Competition | |
| Brook Bank | OTR | 02/02/2025 | 72.00 | 100 | 72 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk