Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
E.J.Churchill Group Ltd | ESP | 12/07/2025 | 54.50 | 200 | 109 | Competition | |
Atkin Grant & Lang SG | ESP | 27/06/2025 | 64.00 | 100 | 64 | Competition | |
Sporting Targets Ltd | FSP | 31/05/2025 | 71.00 | 200 | 142 | Competition | |
Southdown Gun Club Ltd | FSP | 27/04/2025 | 63.00 | 100 | 63 | Competition | |
Barbury Shooting School | FSP | 12/04/2025 | 56.00 | 100 | 56 | Competition | |
High Lodge Leisure Ltd | FSP | 22/03/2025 | 58.00 | 100 | 58 | Competition | |
Westfield Shooting Ground | ESP | 16/03/2025 | 70.00 | 100 | 70 | Competition | |
Mount Farm Sporting Clays | FSP | 16/11/2024 | 63.00 | 100 | 63 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk