Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Axminster Gun Club | DTL | 26/07/2025 | 96.00 | 100 | 99 | 288 | Competition |
Axminster Gun Club | DTL | 12/07/2025 | 98.00 | 100 | 99 | 294 | Competition |
Brook Bank | SB | 28/06/2025 | 94.00 | 100 | 94 | Competition | |
Garlands Shooting Ground | ABT | 08/06/2025 | 88.00 | 100 | 88 | Competition | |
Fauxdegla Shooting Ground | DTL | 24/05/2025 | 88.67 | 200 | 186 | 532 | Competition |
Fauxdegla Shooting Ground | DTL | 23/05/2025 | 92.00 | 100 | 94 | 276 | Competition |
Brook Bank | DTL | 12/04/2025 | 98.00 | 100 | 99 | 294 | Competition |
Brook Bank | DTL | 29/03/2025 | 92.67 | 100 | 94 | 278 | Competition |
Brook Bank | OTR | 08/12/2024 | 64.00 | 100 | 64 | Competition | |
Welsh Clay Target Shooting Association | SB | 16/11/2024 | 71.00 | 100 | 71 | Competition |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk