Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
---|---|---|---|---|---|---|---|
Willow Farm Shooting Ground | ESP | 25/06/2025 | 55.00 | 100 | 55 | Competition | |
High Lodge Leisure Ltd | ESP | 14/05/2025 | 43.33 | 120 | 52 | Competition | |
Atkin Grant & Lang SG | ESP | 28/03/2025 | 67.00 | 100 | 67 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 20/03/2025 | 56.00 | 100 | 56 | Targets Only | |
Kingsferry Gun Club | ESK | 26/02/2025 | 74.00 | 100 | 74 | Competition | |
Kingsferry Gun Club | ESK | 08/01/2025 | 77.00 | 100 | 77 | Competition | |
Hornet Shooting Ground (CF) | ESP | 07/12/2024 | 58.00 | 100 | 58 | Targets Only | |
E.J.Churchill Group Ltd | ESP | 21/11/2024 | 47.00 | 100 | 47 | Targets Only |
¶¶Òõ¶ÌÊÓÆµ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk